Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/06/14 : 04:00 PM : Q1398-Jean Woodward Park Field 1 | GU10 | 9097 | Q1398-Miller_E Q1398-Khamo_T | Zuniga, Frank | AR | | No
| 09/06/14 : 05:00 PM : Q1398-Van Buren Elementary | BU12 | 6897 | Q1398-Sciabica_G Q96-Lenhoff_K | Chang-Chien, Weiche | AR | | No
| 09/13/14 : 10:30 AM : Q1398-Champions Lower U8A | GU08 | 9056 | Q1398-Moore_M Q1398-Mills_G | Thomsen, Christopher | Center | | No
| 09/13/14 : 12:00 PM : Q1398-Champions Sports Complex Upper | BU14 | 6916 | Q1398-Pierce_C Q96-Mendoza_R | Thomsen, Andy | AR | | No
| 09/20/14 : 01:30 PM : Q1398-Jean Woodward Park Field 2 | BU11 | 1465 | Q1398-Sanchez_C K117-Smith_D | Zuniga, Frank | AR | | No
| 09/20/14 : 03:00 PM : Q1398-Jean Woodward Park Field 2 | GU11 | 2285 | Q1398-Steward_B Z114-Maurcio_M | Thomsen, Andy | Center | | No
| 09/20/14 : 06:00 PM : Q1398-Champions Sports Complex Upper | BU12 | 6750 | Q1398-Sciabica_G Q96-Ashworth_K | Chang-Chien, Weiche | AR | | No
| 09/20/14 : 06:00 PM : Q1398-Champions Sports Complex Upper | BU12 | 6750 | Q1398-Sciabica_G Q96-Ashworth_K | Thomsen, Andy | Center | | No
| 09/20/14 : 07:30 PM : Q1398-Champions Sports Complex Upper | GU14 | 7167 | Q1398-Richards_D Q1398-Halverson_D | Thomsen, Andy | AR | | No
| 09/20/14 : 10:30 AM : Q1398-Jean Woodward Park Field 1 | GU09 | 2948 | Q1398-Romero_C K143-Ludolph_A | Thomsen, Andy | AR | | No
| 09/27/14 : 01:30 PM : Q1398-Champions Lower U8B | BU07 | 8957 | Q1398-Nelson_J Q1398-Klein_S | Thomsen, Christopher | Center | | No
| 09/27/14 : 03:00 PM : Q1398-Champions Lower U8B | BU07 | 8956 | Q1398-Aquino_J Q1398-Kewalramanis_S | Thomsen, Christopher | Center | | No
| 09/27/14 : 12:00 PM : Q1398-Jean Woodward Park Field 2 | BU12 | 6771 | Q1398-Villanueva_M Q96-Lenhoff_K | Thomsen, Andy | Center | | No
| 10/04/14 : 09:00 AM : Q1398-Champions | BU09 | 8993 | Q1398-Olivar_F Q1398-Meinert_M | Zuniga, Frank | AR | | No
| 10/10/14 : 06:20 PM : Q1398-Champions | BU10 | 9010 | Q1398-Fairman_G Q1398-Naticchioni_A | Zuniga, Frank | AR | | No
| 10/10/14 : 07:30 PM : Q1398-Champions | GU10 | 9089 | Q1398-Johnson_J Q1398-Miller_E | Zuniga, Frank | AR | | No
| 10/25/14 : 01:30 PM : Q1398-Jean Woodward Park Field 2 | GU12 | 7115 | Q1398-Hildebrandt_V Q1398-Higgins_J | Chang-Chien, Weiche | AR | | No
| 11/15/14 : 01:30 PM : Q1398-Jean Woodward Park Field 2 | GU10 | 2232 | Q1398-Cervantes_H Q120-Vargo_J | Chang-Chien, Weiche | AR | | No
| |
|
|
|
|
|
@ERROR |
@ERROR |