Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/21/19 : 01:00 PM : Q213-Harvard C1 | BU10 | 19669 | Q213-Parker_A Q213-Joshi_H | Kumar, Rohan | Center | 1 |
| 09/21/19 : 02:15 PM : Q213-Harvard C1 | GU10 | 19679 | Q213-Hurtado_D Q213-Lee_L | Kumar, Rohan | Center | 1 |
| 10/05/19 : 08:30 AM : Q213-Harvard C2 | GU10 | 19710 | Q213-Umarji_B Q213-Lee_L | Kumar, Rohan | Center | 1 |
| 10/05/19 : 09:45 AM : Q213-Harvard C2 | GU10 | 19680 | Q213-Hurtado_D Q213-Rivera_B | Kumar, Rohan | Center | 1 |
| 10/05/19 : 11:00 AM : Q213-Harvard C2 | BU10 | 19665 | Q213-Packard_L Q213-Gheorghe_M | Kumar, Rohan | Center | 1 |
| 11/09/19 : 02:15 PM : Q213-Harvard C1 | GU10 | 19692 | Q213-Madden_M Q213-Reller_C | Kumar, Rohan | Center | 1 |
| 11/09/19 : 11:00 AM : Q213-Harvard C2 | BU10 | 19672 | Q213-Parker_A Q213-Gheorghe_M | Kumar, Rohan | Center | 1 |
| 11/09/19 : 12:15 PM : Q213-Harvard C2 | BU10 | 19652 | Q213-Joshi_H Q213-Cortegana_E | Kumar, Rohan | Center | 1 |
| 11/16/19 : 11:15 AM : Q213-Harvard C2 | GU10 | 23335 | Q213-Render_J Q213-Madden_M | Kumar, Rohan | Center | 1 |
| 11/16/19 : 12:30 PM : Q213-Harvard C2 | GU10 | 23336 | Q213-Reller_C Q213-Bhargave_A | Kumar, Rohan | Center | 1 |
| |
|
|
|
|
|
10 |
0 |